BTBDFA Final 2023

Location Colchester - Map 168 - more detail in the report.



24/09/2023
Roy Tim Gary

Competitor
TxA 1925 TxB  1947 TxC  1960 Last Tx
1 Geoff Foster   15:28:27 14:38:12 16:18:25 16:18:25
2 Peter Lisle   15:20:32 14:24:26   15:20:32
3 Justin Snow   15:20:43 14:16:27   15:20:43
4 Colin Merry   15:29:18 14:22:42   15:29:18
5 Bill Pechey   14:42:26 16:07:17   16:07:17
6 Ian Butson   16:13:10   15:07:34 16:13:10
7 Graham Phillips   16:24:18 15:34:30   16:24:18
8 Justin Oldman         DNF


  Report may be seen here