Colchester DF | 2008 | DF Main Page | DF Results | |||||||||||||||||||||
Click TX for map/rep | Season | Apr 25 | Jun 6 | July 4 | Aug 29 | Oct 3 | TBA | Ignore | ||||||||||||||||
Pos | Name | Tot | Cev | Tev | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | ||
Best 4 | ||||||||||||||||||||||||
1 | Philip Cunningham | -11 | 2 | 2 | 3 | 20:16:20 | -10 | 2 | 20:56:01 | -1 | G0NXH | |||||||||||||
2 | Peter Larbalestier | -13 | 2 | 2 | 4 | 20:17:05 | -11 | 3 | 20:57:47 | -2 | G4TEB | |||||||||||||
3 | Roy Emeny | 1 | 1 | 1 | Tx | 1 | 20:55:50 | 1 | G4JAC | |||||||||||||||
4 | Gary Parker | 1 | 1 | 2 | 1 | 20:06:10 | 1 | DNF | ||||||||||||||||
5 | Ian Butson | -2 | 1 | 2 | 4 | 20:57:35 | -2 | G4HKC | ||||||||||||||||
6 | Artur Sula | -9 | 1 | 1 | 2 | 20:15:45 | -9 | |||||||||||||||||
7 | Andrew Mead | -12 | 1 | 1 | 5 | 21:07:53 | -12 | G4KQE | ||||||||||||||||
8 | Tim Parker | 0 | 0 | Tx | M0BGE | |||||||||||||||||||
9 | Richard Witney | 0 | 0 | G4ICP | ||||||||||||||||||||
Scoring: (revised 2004) |
Grey squares show competitor has an ignored event (see below) | TX Operator | ||||||||||||||||||||||
Points: The winner scores +1, all other competitors are awarded negative points corresponding to the minutes they finish after the winner. | ||||||||||||||||||||||||
There are six events during the year. To allow for holidays and TX operation, the final result is based on a maximum of four events, the | ||||||||||||||||||||||||
best performances being selected if a competitor completes more than four successfully. Competitors not completing four events are ranked | ||||||||||||||||||||||||
first by number of events completed in time and then by points. This system is designed to encourage attendance! | ||||||||||||||||||||||||
All but final transmission will be 1 minute of Morse followed by 1 minute of phone. | ||||||||||||||||||||||||
Times 19:30 19:45 20:00 20:10 20:20 20:30 20:40 20:50 - 21:15 (continuous) |