Colchester DF Results 2006 | DF Main Page | DF Results | ||||||||||||||||||||||
Season | Mar-31 | May-12 | Jun-09 | Jul-07 | Sep-8th | Oct-6th | Ignore | |||||||||||||||||
Pos | Name | Tot | Cev | Tev | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | ||
Best 4 | ||||||||||||||||||||||||
1 | Peter Larbalestier | -7 | 4 | 5 | 2 | 20:40:45 | 0 | 1 | 20:15:30 | 1 | 4 | 20:48:50 | -24 | S Maldon | 3 | 21:12:00 | -9 | 1 | 20:34:40 | 1 | G4TEB | -24 | ||
2 | Philip Cunningham | -17 | 4 | 5 | 4 | 20:42:20 | -2 | Wix (S) | 2 | 20:44:57 | -20 | 3 | 08:34:10 | -6 | 1 | 21:03:00 | 1 | 3 | 20:44:45 | -10 | G0NXH | -20 | ||
3 | Tim Parker | -26 | 4 | 5 | 3 | 20:41:30 | -1 | 4 | 20:30:00 | -15 | Bradfield | 5 | 20:35:30 | -7 | 21:15:45 | 2 | 20:37:20 | -3 | M0BGE | 0 | ||||
4 | Roy Emeny | -32 | 4 | 4 | St Osyth | 2 | 20:16:00 | -1 | 1 | 20:24:03 | 1 | 6 | 20:57:30 | -29 | 2 | 21:06:00 | -3 | Brightlingsea | G4JAC | |||||
5 | Andrew Mead | -45 | 4 | 5 | 1 | 20:40:30 | 1 | 5 | 20:35:00 | -20 | 3 | 20:44:59 | -20 | 2 | 08:34:00 | -6 | Maldon | Late start | DNF | G4KQE | 0 | |||
6 | Ian Butson | -72 | 3 | 4 | 5 | 20:46:25 | -6 | 6 | 21:15 | -60 | 4 | 20:34:30 | -6 | 21:17:40 | G4HKC | 0 | ||||||||
7 | Mike Hawkins | 1 | 1 | 1 | 1 | 20:28:50 | 1 | G3WMM | ||||||||||||||||
8 | Colin Merry | -10 | 1 | 1 | 3 | 20:25:00 | -10 | |||||||||||||||||
9 | Gary Parker | 0 | 0 | 1 | 5 | DNF | 0 | |||||||||||||||||
Scoring: (revised 2004) |
Grey squares show competitor has an ignored event (see below) | TX Operator | ||||||||||||||||||||||
Points: The winner scores +1, all other competitors are awarded negative points corresponding to the minutes they finish after the winner. | ||||||||||||||||||||||||
There are six events during the year. To allow for holidays and TX operation, the final result is based on a maximum of four events, the | ||||||||||||||||||||||||
best performances being selected if a competitor completes more than four successfully. Competitors not completing four events are ranked | ||||||||||||||||||||||||
first by number of events completed in time and then by points. This system is designed to encourage attendance! | ||||||||||||||||||||||||
All but final transmission will be 1 minute of Morse followed by 1 minute of phone. | ||||||||||||||||||||||||
Times 19:30 19:45 20:00 20:10 20:20 20:30 20:40 20:50 - 21:15 (continuous) |