Colchester DF Results 2005 |
Ignored | ||||||||||||||||||||||
Season | Apr 22nd | June 3rd | July 8th | Aug 19th | Sept 16th | Nov 11th | |||||||||||||||||
Pos | Tot | Ev | Av | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | Pos | Time | Pnts | ||
1 | Roy Emeny | 1 | 4 | 0.25 | 1 | 20:19:00 | 1 | 1 | 20:53:15 | 1 | 4 | 20:38:20 | -2 | 1 | 20:11:20 | 1 | 4 | 20:54:00 | -8 | Tnx Ian for subst TX | G4JAC | ||
2 | Peter Larbalestier | -29 | 4 | -7.25 | 3 | 20:26:30 | -7 | 1 | 20:36:00 | 1 | TX Birch | 1 | 20:46:00 | 1 | 2 | 21:00:45 | -24 | G4TEB | |||||
3 | Philip Cunningham | -38 | 4 | -9.5 | 4 | 21:14:15 | -21 | 5 | 20:44:00 | -8 | 3 | 20:21:30 | -10 | TX Nth Stour | 1 | 20:36:15 | 1 | G0NXH | |||||
4 | Dick Brocks | -53 | 4 | -13.25 | 5 | 21:15:00 | -22 | 8 | 20:49:40 | -13 | 5 | 20:22:30 | -11 | 3 | 20:53:00 | -7 | 5 | 21:05:00 | -29 | G3WHR | |||
5 | Tim Parker | -63 | 4 | -15.75 | 4 | 20:39:00 | -20 | 7 | 20:44:30 | -8 | 4 | 20:21:45 | -10 | 6 | 21:11:00 | -25 | 3 | 21:03:45 | -27 | M0BGE | |||
6 | Ian Butson | -17 | 3 | -5.667 | TX Woodham Walter | 3 | 20:38:00 | -2 | 2 | 20:20:00 | -9 | 2 | 20:52:00 | -6 | TX Lawford | G4HKC | |||||||
7 | Andrew Mead | -54 | 3 | -18 | 2 | 20:26:00 | -7 | 3 | 21:12:45 | -19 | TX Silver End | 4 | 21:04:30 | -28 | G4KQE | ||||||||
8 | Richard Witney | -73 | 3 | -24.33 | 5 | 21:04:00 | -45 | 2 | 20:57:20 | -4 | Pub Chat | 5 | 21:10:00 | -24 | G4ICP | ||||||||
9 | Colin Merry | 0 | 1 | 0 | 2 | 20:36:30 | 0 | ||||||||||||||||
10 | Mike Hawkins | -8 | 1 | -8 | TX SE of Halstead | 6 | 20:44:20 | -8 | G3WMM | ||||||||||||||
Scoring: (revised
2004)
|
Grey squares show competitor has an ignored event (see below) | ||||||||||||||||||||||
Points: The winner scores +1, all other competitors are awarded negative points corresponding to the minutes they finish after the winner. | |||||||||||||||||||||||
There are six events during the year. To allow for holidays and TX operation, the final result is based on a maximum of four events, the | |||||||||||||||||||||||
best performances being selected if a competitor completes more than four successfully. Competitors not completing four events are ranked | |||||||||||||||||||||||
first by number of events completed in time and then by points. This system is designed to encourage attendance! | |||||||||||||||||||||||
All but final transmission will be 1 minute of Morse followed by 1 minute of phone. | |||||||||||||||||||||||
Times 19:30 19:45 20:00 20:10 20:20 20:30 20:40 20:50 - 21:15 (continuous) |