Chelmsford Trophy Series 2005
Position Overall Total 1/Apr Psn Pts 13/May Psn Pts 24/Jun Psn Pts 15/Jul Psn Pts 9/Sep Psn Pts 7/Oct Psn Pts Points Ignored
1 Philip Cunningham 29 20:27:50 1 9 20:20:00 1 9 Tx Gt Oakley   20:22:30 5 2 21:15:00 5 2 20:56:00 1 9 2
2 Andrew Mead 22 20:35:58 2 6 20:23:05 3 4 21:02:00 6 1 20:19:00 3 4 20:46:00 2 6 21:14:50 2 6 5
3 Tim Parker 21 20:55:00 5 2 20:41:10 6 1 20:42:00 1 9 20:10:00 1 9 Tx Boxted     21:19:20 3 0 0
4 Richard Witney 18 20:47:02 4 3 20:50:00 7 0 20:50:00 2 6 Tx Goldhanger     20:43:00 1 9 DNF 8 0 0
5 Peter Larbalestier 11 20:38:35 3 4 Tx-Crockleford   20:52:00 3 4 20:22:00 4 3 21:19:00 6 0 21:22:15 5 0 0
6 Roy Emeny 10 Tx Lt Wigborough   20:33:22 5 2 20:56:00 4 3 20:27:00 6 1 21:11:00 3 4 21:24:30 7 0 0
7 Ian Butson 9       20:22:00 2 6             21:12:00 4 3 Tx Manningtree    
8 Dick Brocks 8         20:58:00 5 2 20:11:00 2 6     21:22:00 4 0
9 Colin Merry 3       20:26:10 4 3                        
10 Mike Hawkins 0                       21:23:40 6 0
Scoring: Points total of best four events from six, this allows for Tx operation and one holiday. Ignored Event      
  1st    9 pts 2nd 6 pts   3rd 4 pts   4th  3 pts   5th 2 pts   6th 1 pt      
  Competitors finishing after 9:15 pm Score 0